
At the 2026 World Cup, New Zealand has a 39% chance to advance from Group G and a 0.0% chance to win the title, per a 10,000-run simulation.
Latest result · 6/16/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
Egypt--:--| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | CROCOMBE Max | Millwall FC (ENG) | 32 | 24 | 0 |
| 12 | PAULSEN Alex | Lechia Gdańsk (POL) | 23 | 8 | 0 |
| 22 | WOUD Michael | Auckland FC (NZL) | 27 | 7 | 0 |
| # | Player |
|---|
10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly
| Club |
|---|
| Age |
|---|
| Caps |
|---|
| Goals |
|---|
| 2 | PAYNE Tim | Wellington Phoenix FC (NZL) | 32 | 52 | 3 |
| 3 | DE VRIES Francis | Auckland FC (NZL) | 31 | 20 | 1 |
| 4 | BINDON Tyler | Sheeld United FC (ENG) | 21 | 25 | 2 |
| 5 | BOXALL Michael | Minnesota United FC (USA) | 37 | 64 | 1 |
| 13 | CACACE Liberato | Wrexham AFC (WAL) | 25 | 37 | 1 |
| 15 | PIJNAKER Nando | Auckland FC (NZL) | 27 | 26 | 0 |
| 16 | SURMAN Finn | Portland Timbers (USA) | 22 | 19 | 2 |
| 24 | ELLIOT Callan | Auckland FC (NZL) | 26 | 11 | 0 |
| 26 | SMITH Tommy | Braintree Town FC (ENG) | 36 | 57 | 2 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 6 | BELL Joe | Viking Stavanger (NOR) | 27 | 32 | 1 |
| 8 | STAMENIC Marko | Swansea City AFC (WAL) | 24 | 40 | 3 |
| 10 | SINGH Sarpreet | Wellington Phoenix FC (NZL) | 27 | 28 | 3 |
| 11 | JUST Elijah | Motherwell FC (SCO) | 26 | 44 | 9 |
| 14 | RUFER Alex | Wellington Phoenix FC (NZL) | 29 | 26 | 0 |
| 19 | OLD Ben | AS Saint-Etienne (FRA) | 23 | 24 | 2 |
| 20 | McCOWATT Callum | Silkeborg IF (DEN) | 27 | 33 | 5 |
| 23 | THOMAS Ryan | PEC Zwolle (NED) | 31 | 25 | 3 |
| 25 | BAYLISS Lachlan | Newcastle United Jets FC (AUS) | 23 | 4 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | ROGERSON Logan | Auckland FC (NZL) | 28 | 18 | 2 |
| 9 | WOOD Chris | Nottingham Forest FC (ENG) | 34 | 90 | 45 |
| 17 | BARBAROUSES Kosta | WS Wanderers FC (AUS) | 36 | 76 | 10 |
| 18 | WAINE Ben | Port Vale FC (ENG) | 25 | 31 | 9 |
| 21 | RANDALL Jesse | Auckland FC (NZL) | 23 | 11 | 2 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.