
At the 2026 World Cup, Egypt has a 73% chance to advance from Group G and a 0.1% chance to win the title, per a 10,000-run simulation.
Latest result · 6/15/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | Iran | 1 | 1 | 0 | 63% |
| 2 | New Zealand | 1 | 1 | 0 | 39% |
| 3 | Belgium | 1 | 1 | 0 | 87% |
| 4 | Egypt | 1 | 1 | 0 | 73% |
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
New Zealand--:--| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | MOHAMED ELSHENAWY | Al Ahly FC (EGY) | 37 | 77 | 0 |
| 16 | MAHDY SOLIMAN | Zamalek SC (EGY) | 39 | 0 | 0 |
| 23 | MOSTAFA SHOUBIR | Al Ahly FC (EGY) | 26 | 10 | 0 |
| 26 | MOHAMED ALAA | El Gouna FC (EGY) | 27 | 0 | 0 |
10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | YASSER IBRAHIM | Al Ahly FC (EGY) | 33 | 18 | 1 |
| 3 | MOHAMED HANY | Al Ahly FC (EGY) | 30 | 43 | 0 |
| 4 | HOSSAM ABDELMAGUID | Zamalek SC (EGY) | 25 | 13 | 0 |
| 5 | RAMY RABIA | Al Ain FC (UAE) | 33 | 47 | 6 |
| 6 | MOHAMED ABDELMONEIM | OGC Nice (FRA) | 27 | 36 | 3 |
| 13 | AHMED FATOUH | Zamalek SC (EGY) | 28 | 39 | 1 |
| 15 | KARIM HAFEZ | Pyramids FC (EGY) | 30 | 9 | 0 |
| 24 | TAREK ALAA | ZED FC (EGY) | 24 | 3 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 8 | EMAM ASHOUR | Al Ahly FC (EGY) | 28 | 29 | 0 |
| 11 | MOSTAFA ZICO | Pyramids FC (EGY) | 29 | 2 | 2 |
| 14 | HAMDY FATHY | Al Wakrah SC (QAT) | 31 | 64 | 4 |
| 17 | MOHANAD LASHIN | Pyramids FC (EGY) | 30 | 23 | 0 |
| 18 | NABIL DONGA | Al Najmah SC (KSA) | 30 | 12 | 0 |
| 19 | MARAWAN ATTIA | Al Ahly FC (EGY) | 27 | 35 | 1 |
| 21 | MAHMOUD SABER | ZED FC (EGY) | 24 | 15 | 1 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | TREZEGUET | Al Ahly FC (EGY) | 31 | 96 | 23 |
| 9 | HAMZA ABDELKARIM | FC Barcelona (ESP) | 18 | 2 | 0 |
| 10 | MOHAMED SALAH | Liverpool FC (ENG) | 33 | 116 | 67 |
| 12 | HAISSEM HASSAN | Real Oviedo (ESP) | 24 | 4 | 0 |
| 20 | IBRAHIM ADEL | FC Nordsjælland (DEN) | 25 | 24 | 3 |
| 22 | OMAR MARMOUSH | Manchester City FC (ENG) | 27 | 50 | 11 |
| 25 | ZIZO | Al Ahly FC (EGY) | 30 | 64 | 5 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.