At the 2026 World Cup, Norway has a 100% chance to advance from Group I and a 2.3% chance to win the title, per a 10,000-run simulation.
Latest result · 6/26/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
No upcoming fixtures
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | NYLAND Orjan | Sevilla FC (ESP) | 35 | 71 | 0 |
| 12 | TANGVIK Sander | Hamburger SV (GER) | 23 | 0 | 0 |
| 13 | SELVIK Egil | Watford FC (ENG) | 28 | 7 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 3 | AJER Kristoffer | Brentford FC (ENG) | 28 | 52 | 2 |
| 4 | OSTIGARD Leo | Genoa CFC (ITA) | 26 | 38 | 1 |
| 5 | MOLLER WOLFE David | Wolverhampton Wanderers FC (ENG) | 24 | 22 | 1 |
| 15 | BJORKAN Fredrik Andre | FK Bodø/Glimt (NOR) | 27 | 21 | 1 |
| 16 | HOLMGREN PEDERSEN Marcus | Torino FC (ITA) | 25 | 32 | 0 |
| 17 | HEGGEM Torbjorn | Bologna FC (ITA) | 27 | 15 | 0 |
| 24 | LANGAS Sondre | Derby County FC (ENG) | 25 | 3 | 0 |
| 25 | FALCHENER Henrik | Viking Stavanger (NOR) | 23 | 1 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | THORSBY Morten | US Cremonese (ITA) | 30 | 31 | 0 |
| 6 | BERG Patrick | FK Bodø/Glimt (NOR) | 28 | 43 | 0 |
| 8 | BERGE Sander | Fulham FC (ENG) | 28 | 66 | 1 |
| 10 | ODEGAARD Martin | Arsenal FC (ENG) | 27 | 68 | 5 |
| 14 | AURSNES Fredrik | SL Benfica (POR) | 30 | 22 | 1 |
| 18 | THORSTVEDT Kristian | US Sassuolo (ITA) | 27 | 37 | 4 |
| 19 | AASGAARD Thelo | Rangers FC (SCO) | 24 | 8 | 5 |
| 21 | SCHJELDERUP Andreas | SL Benfica (POR) | 22 | 12 | 1 |
| 22 | BOBB Oscar | Fulham FC (ENG) | 22 | 20 | 2 |
| 23 | HAUGE Jens Petter | FK Bodø/Glimt (NOR) | 26 | 15 | 1 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | SORLOTH Alexander | Atlético De Madrid (ESP) | 30 | 72 | 26 |
| 9 | HAALAND Erling | Manchester City FC (ENG) | 25 | 50 | 55 |
| 11 | STRAND LARSEN Jorgen | Crystal Palace FC (ENG) | 26 | 28 | 6 |
| 20 | NUSA Antonio | RB Leipzig (GER) | 21 | 24 | 8 |
| 26 | RYERSON Julian | Borussia Dortmund (GER) | 28 | 43 | 1 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.
🧮 How can Norway still advance? Open the calculator →🧮 See full Group I scenarios →📖 How World Cup 2026 qualification works10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly