At the 2026 World Cup, Australia has a 100% chance to advance from Group D and a 0.3% chance to win the title, per a 10,000-run simulation.
Latest result · 6/26/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | 3 | 6 | +4 | 100% | |
| 2 | 3 | 4 | 0 | 100% | |
| 3 | 3 | 4 | -2 | 100% | |
| 4 | 3 | 3 | -2 | 0% |
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
No upcoming fixtures
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | RYAN Mathew | Levante UD (ESP) | 34 | 104 | 0 |
| 12 | IZZO Paul | Randers FC (DEN) | 31 | 4 | 0 |
| 18 | BEACH Patrick | Melbourne City FC (AUS) | 22 | 3 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | DEGENEK Milos | APOEL FC (CYP) | 32 | 57 | 1 |
| 3 | CIRCATI Alessandro | Parma (ITA) | 22 | 14 | 1 |
| 4 | ITALIANO Jacob | Grazer AK (AUT) | 24 | 6 | 0 |
| 5 | BOS Jordan | Feyenoord Rotterdam (NED) | 23 | 28 | 4 |
| 6 | GERIA Jason | Albirex Niigata (JPN) | 33 | 15 | 0 |
| 15 | TREWIN Kai | New York City FC (USA) | 25 | 6 | 0 |
| 16 | BEHICH Aziz | Melbourne City FC (AUS) | 35 | 85 | 3 |
| 19 | SOUTTAR Harry | Leicester City FC (ENG) | 27 | 39 | 11 |
| 21 | BURGESS Cameron | Swansea City AFC (WAL) | 30 | 28 | 0 |
| 25 | HERRINGTON Lucas | Colorado Rapids (USA) | 18 | 4 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 8 | METCALFE Connor | FC St. Pauli (GER) | 26 | 37 | 2 |
| 13 | ONEILL Aiden | New York City FC (USA) | 27 | 32 | 0 |
| 14 | DEVLIN Cameron | Heart Of Midlothian FC (SCO) | 28 | 5 | 0 |
| 22 | IRVINE Jackson | FC St. Pauli (GER) | 33 | 83 | 14 |
| 24 | OKON-ENGSTLER Paul | Sydney FC (AUS) | 21 | 7 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | LECKIE Mathew | Melbourne City FC (AUS) | 35 | 81 | 14 |
| 9 | TOURE Mohamed | Norwich City FC (ENG) | 22 | 11 | 2 |
| 10 | HRUSTIC Ajdin | SC Heracles Almelo (NED) | 29 | 37 | 3 |
| 11 | MABIL Awer | CD Castellón (ESP) | 30 | 38 | 10 |
| 17 | IRANKUNDA Nestory | Watford FC (ENG) | 20 | 16 | 6 |
| 20 | VOLPATO Cristian | US Sassuolo (ITA) | 22 | 1 | 0 |
| 23 | VELUPILLAY Nishan | Melbourne Victory FC (AUS) | 25 | 8 | 3 |
| 26 | YENGI Tete | FC Machida Zelvia (JPN) | 25 | 2 | 1 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.
🧮 How can Australia still advance? Open the calculator →🧮 See full Group D scenarios →📖 How World Cup 2026 qualification works10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly