
At the 2026 World Cup, Japan has a 88% chance to advance from Group F and a 2.0% chance to win the title, per a 10,000-run simulation.
Latest result · 6/14/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
Japan clinches a Round-of-32 place with 4 points (goal difference 0) — 3 more points to go.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | Sweden | 1 | 3 | +4 | 95% |
| 2 | Japan | 1 | 1 | 0 | 67% |
| 3 | Netherlands | 1 | 1 | 0 | 67% |
| 4 | Tunisia | 1 | 0 | -4 | 37% |
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
Tunisia--:--| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | SUZUKI Zion | Parma (ITA) | 23 | 26 | 0 |
| 12 | OSAKO Keisuke | Sanfrecce Hiroshima (JPN) | 26 | 11 | 0 |
| 23 | HAYAKAWA Tomoki | Kashima Antlers (JPN) | 27 | 4 | 0 |
| # |
|---|
10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly
| Player |
|---|
| Club |
|---|
| Age |
|---|
| Caps |
|---|
| Goals |
|---|
| 2 | SUGAWARA Yukinari | SV Werder Bremen (GER) | 25 | 23 | 2 |
| 3 | TANIGUCHI Shogo | Sint-Truiden VV (BEL) | 34 | 40 | 1 |
| 4 | ITAKURA Kou | AFC Ajax (NED) | 29 | 41 | 3 |
| 5 | NAGATOMO Yuto | FC Tokyo (JPN) | 39 | 145 | 4 |
| 16 | WATANABE Tsuyoshi | Feyenoord Rotterdam (NED) | 29 | 13 | 0 |
| 20 | SEKO Ayumu | Le Havre AC (FRA) | 26 | 14 | 0 |
| 21 | ITO Hiroki | FC Bayern München (GER) | 27 | 26 | 1 |
| 22 | TOMIYASU Takehiro | AFC Ajax (NED) | 27 | 44 | 1 |
| 25 | SUZUKI Junnosuke | FC København (DEN) | 22 | 6 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | TANAKA Ao | Leeds United FC (ENG) | 27 | 38 | 8 |
| 8 | KUBO Takefusa | Real Sociedad (ESP) | 25 | 50 | 7 |
| 10 | DOAN Ritsu | Eintracht Frankfurt (GER) | 27 | 67 | 11 |
| 11 | MAEDA Daizen | Celtic FC (SCO) | 28 | 29 | 5 |
| 13 | NAKAMURA Keito | Stade Reims (FRA) | 25 | 27 | 12 |
| 14 | ITO Junya | KRC Genk (BEL) | 33 | 70 | 15 |
| 15 | KAMADA Daichi | Crystal Palace FC (ENG) | 29 | 50 | 13 |
| 17 | SUZUKI Yuito | SC Freiburg (GER) | 24 | 6 | 0 |
| 24 | SANO Kaishu | 1. FSV Mainz 05 (GER) | 25 | 15 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 6 | MACHINO Shuto | Borussia Mönchengladbach (GER) | 26 | 14 | 5 |
| 9 | GOTO Keisuke | Sint-Truiden VV (BEL) | 21 | 4 | 0 |
| 18 | UEDA Ayase | Feyenoord Rotterdam (NED) | 27 | 41 | 16 |
| 19 | OGAWA Koki | NEC Nijmegen (NED) | 28 | 16 | 11 |
| 26 | SHIOGAI Kento | VfL Wolfsburg (GER) | 21 | 3 | 0 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.