
At the 2026 World Cup, Germany has a 99% chance to advance from Group E and a 3.0% chance to win the title, per a 10,000-run simulation.
Latest result · 6/14/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
Germany clinches a Round-of-32 place with 4 points (goal difference +5) — 1 more point to go.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | Germany | 1 | 3 | +6 | 99% |
| 2 | Ivory Coast | 1 | 3 | +1 | 94% |
| 3 | Ecuador | 1 | 0 | -1 | 71% |
| 4 | Curaçao | 1 | 0 | -6 | 10% |
Ivory Coast--:--| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | NEUER Manuel | FC Bayern München (GER) | 40 | 125 | 0 |
| 12 | BAUMANN Oliver | TSG Hoffenheim (GER) | 36 | 13 | 0 |
| 21 | NUEBEL Alexander | VfB Stuttgart (GER) | 29 | 3 | 0 |
| # |
|---|
10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
| Player |
|---|
| Club |
|---|
| Age |
|---|
| Caps |
|---|
| Goals |
|---|
| 2 | RUEDIGER Antonio | Real Madrid C. F. (ESP) | 33 | 83 | 3 |
| 3 | ANTON Waldemar | Borussia Dortmund (GER) | 29 | 14 | 0 |
| 4 | TAH Jonathan | FC Bayern München (GER) | 30 | 48 | 1 |
| 6 | KIMMICH Joshua | FC Bayern München (GER) | 31 | 111 | 10 |
| 15 | SCHLOTTERBECK Nico | Borussia Dortmund (GER) | 26 | 28 | 1 |
| 18 | BROWN Nathaniel | Eintracht Frankfurt (GER) | 22 | 6 | 1 |
| 22 | RAUM David | RB Leipzig (GER) | 28 | 38 | 1 |
| 24 | THIAW Malick | Newcastle United FC (ENG) | 24 | 5 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 5 | PAVLOVIC Aleksandar | FC Bayern München (GER) | 22 | 12 | 1 |
| 8 | GORETZKA Leon | FC Bayern München (GER) | 31 | 71 | 15 |
| 9 | LEWELING Jamie | VfB Stuttgart (GER) | 25 | 5 | 1 |
| 10 | MUSIALA Jamal | FC Bayern München (GER) | 23 | 43 | 10 |
| 13 | GROSS Pascal | Brighton & Hove Albion FC (ENG) | 34 | 18 | 1 |
| 16 | STILLER Angelo | VfB Stuttgart (GER) | 25 | 8 | 0 |
| 17 | WIRTZ Florian | Liverpool FC (ENG) | 23 | 42 | 11 |
| 19 | SANE Leroy | Galatasaray SK (TUR) | 30 | 77 | 17 |
| 20 | AMIRI Nadiem | 1. FSV Mainz 05 (GER) | 29 | 11 | 1 |
| 23 | NMECHA Felix | Borussia Dortmund (GER) | 25 | 9 | 2 |
| 25 | OUEDRAOGO Assan | RB Leipzig (GER) | 20 | 1 | 1 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | HAVERTZ Kai | Arsenal FC (ENG) | 27 | 59 | 24 |
| 11 | WOLTEMADE Nick | Newcastle United FC (ENG) | 24 | 11 | 4 |
| 14 | BEIER Maximilian | Borussia Dortmund (GER) | 23 | 9 | 0 |
| 26 | UNDAV Deniz | VfB Stuttgart (GER) | 29 | 10 | 7 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.