At the 2026 World Cup, Ecuador has a 100% chance to advance from Group E and a 0.6% chance to win the title, per a 10,000-run simulation.
Latest result · 6/25/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | 3 | 6 | +6 | 100% | |
| 2 | 3 | 6 | +2 | 100% | |
| 3 | 3 | 4 | 0 | 100% | |
| 4 | 3 | 1 | -8 | 0% |
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
No upcoming fixtures
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | GALINDEZ Hernan | CA Huracán (ARG) | 39 | 36 | 0 |
| 12 | RAMIREZ Moises | AE Kifisia FC (GRE) | 25 | 7 | 0 |
| 22 | VALLE Gonzalo | LDU Quito (ECU) | 30 | 4 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | TORRES Felix | SC Internacional (BRA) | 29 | 49 | 5 |
| 3 | HINCAPIE Piero | Arsenal FC (ENG) | 24 | 53 | 2 |
| 4 | ORDONEZ Joel | Club Brugge (BEL) | 22 | 18 | 0 |
| 6 | PACHO Willian | Paris Saint-Germain (FRA) | 24 | 35 | 2 |
| 7 | ESTUPINAN Pervis | AC Milan (ITA) | 28 | 54 | 5 |
| 17 | PRECIADO Angelo | Atlético Mineiro (BRA) | 28 | 57 | 0 |
| 25 | POROZO Jackson | Club Tijuana (MEX) | 25 | 10 | 1 |
| 26 | MEDINA Yaimar | KRC Genk (BEL) | 21 | 6 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 5 | ALCIVAR Jordy | Independiente Del Valle (ECU) | 26 | 11 | 1 |
| 8 | VALENCIA Anthony | Royal Antwerp FC (BEL) | 22 | 3 | 1 |
| 10 | PAEZ Kendry | CA River Plate (ARG) | 19 | 26 | 2 |
| 14 | MINDA Alan | Atlético Mineiro (BRA) | 23 | 21 | 2 |
| 15 | VITE Pedro | Pumas UNAM (MEX) | 24 | 18 | 1 |
| 18 | CASTILLO Denil | FC Midtjylland (DEN) | 22 | 5 | 0 |
| 21 | FRANCO Alan | Atlético Mineiro (BRA) | 27 | 59 | 1 |
| 23 | CAICEDO Moises | Chelsea FC (ENG) | 24 | 62 | 3 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 9 | YEBOAH John | Venezia FC (ITA) | 25 | 23 | 3 |
| 11 | RODRIGUEZ Kevin | Royale Union Saint-Gilloise (BEL) | 26 | 32 | 2 |
| 13 | VALENCIA Enner | CF Pachuca (MEX) | 36 | 106 | 49 |
| 16 | CAICEDO Jordy | CA Huracán (ARG) | 28 | 20 | 4 |
| 19 | PLATA Gonzalo | CR Flamengo (BRA) | 25 | 51 | 8 |
| 20 | ANGULO Nilson | Sunderland AFC (ENG) | 22 | 15 | 2 |
| 24 | AREVALO Jeremy | VfB Stuttgart (GER) | 21 | 4 | 0 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.
🧮 How can Ecuador still advance? Open the calculator →🧮 See full Group E scenarios →📖 How World Cup 2026 qualification works10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly