At the 2026 World Cup, Canada has a 100% chance to advance from Group B and a 0.3% chance to win the title, per a 10,000-run simulation.
Latest result · 6/24/2026
Strength rating = the Elo rating the model uses (one input to its probabilities), not an official ranking.
| # | Team | P | Pts | GD | Adv |
|---|---|---|---|---|---|
| 1 | 3 | 7 | +4 | 100% | |
| 2 | 3 | 4 | +5 | 100% | |
| 3 | 3 | 4 | -1 | 100% | |
| 4 | 3 | 1 | -8 | 0% |
Top two advance directly; third place enters the best-thirds race for 8 spots. Advance chance from 10,000 Monte Carlo sims.
No upcoming fixtures
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | ST. CLAIR Dayne | Inter Miami CF (USA) | 29 | 20 | 0 |
| 16 | CREPEAU Maxime | Orlando City SC (USA) | 32 | 33 | 0 |
| 18 | GOODMAN Owen | Barnsley (ENG) | 22 | 0 | 0 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | JOHNSTON Alistair | Celtic FC (SCO) | 27 | 59 | 1 |
| 3 | JONES Alfie | Middlesbrough FC (ENG) | 28 | 2 | 0 |
| 4 | DE FOUGEROLLES Luc | FCV Dender EH (BEL) | 20 | 14 | 0 |
| 5 | WATERMAN Joel | Chicago Fire FC (USA) | 30 | 17 | 0 |
| 13 | CORNELIUS Derek | Rangers FC (SCO) | 28 | 45 | 1 |
| 15 | BOMBITO Moise | OGC Nice (FRA) | 26 | 20 | 0 |
| 19 | DAVIES Alphonso | FC Bayern München (GER) | 25 | 58 | 15 |
| 22 | LARYEA Richie | Toronto FC (CAN) | 31 | 77 | 1 |
| 23 | SIGUR Niko | HNK Hajduk Split (CRO) | 22 | 19 | 2 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 6 | CHOINIERE Mathieu | LAFC (USA) | 27 | 24 | 0 |
| 7 | EUSTAQUIO Stephen | LAFC (USA) | 29 | 57 | 4 |
| 8 | KONE Ismael | US Sassuolo (ITA) | 23 | 41 | 4 |
| 11 | MILLAR Liam | Hull City FC (ENG) | 26 | 42 | 1 |
| 14 | SHAFFELBURG Jacob | LAFC (USA) | 26 | 32 | 6 |
| 21 | OSORIO Jonathan | Toronto FC (CAN) | 33 | 92 | 10 |
| 25 | SALIBA Nathan | RSC Anderlecht (BEL) | 22 | 15 | 2 |
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 9 | LARIN Cyle | Southampton FC (ENG) | 31 | 91 | 31 |
| 10 | DAVID Jonathan | Juventus FC (ITA) | 26 | 78 | 39 |
| 12 | OLUWASEYI Tani | Villarreal CF (ESP) | 26 | 25 | 2 |
| 17 | BUCHANAN Tajon | Villarreal CF (ESP) | 27 | 61 | 8 |
| 20 | AHMED Ali | Norwich City FC (ENG) | 25 | 25 | 1 |
| 24 | DAVID Promise | Royale Union Saint-Gilloise (BEL) | 24 | 11 | 3 |
| 26 | NELSON Jayden | Austin FC (USA) | 23 | 15 | 3 |
Official 26-player World Cup 2026 squad; caps and goals are career totals for the national team.
🧮 How can Canada still advance? Open the calculator →🧮 See full Group B scenarios →📖 How World Cup 2026 qualification works10,000 Monte Carlo simulations (public forecasting data + Elo), refreshed hourly